| Bergen Bassmasters | ||||||||
| Hudson River 9-18-04 | ||||||||
| Place | Angler | # Fish | # Rel | LM | SM | Weight | Points | |
| 1 | Andy Karcich | 5 | 5 | 3 | 2 | 15.03 | 40 | |
| 2 | Steve Rusert | 5 | 4 | 4 | 1 | 14.10 | 39 | |
| 3 | Kirk Stober | 4 | 4 | 4 | 0 | 13.11 | 38 | |
| 4 | Alvin Walters | 5 | 5 | 5 | 0 | 10.03 | 37 | |
| 5 | Bill Vella | 4 | 4 | 3 | 1 | 9.03 | 36 | |
| 6 | Jason Mordhurst | 5 | 5 | 4 | 1 | 8.10 | 35 | |
| 7 | John Ernest | 4 | 4 | 3 | 1 | 7.06 | 34 | |
| 8 | Alan Goldman | 2 | 2 | 2 | 0 | 6.09 | 33 | |
| 9 | Steve Schilling | 3 | 3 | 2 | 1 | 4.04 | 32 | |
| 10 | Rich Gerken | 2 | 2 | 0 | 2 | 3.13 | 31 | |
| 11 | Joe Benevenia | 2 | 2 | 0 | 2 | 3.06 | 30 | |
| 12 | Jim Hallihan | 2 | 2 | 1 | 1 | 3.05 | 29 | |
| 13 | John Williams | 2 | 2 | 1 | 1 | 3.04 | 28 | |
| 14 | Pat Van wettering | 1 | 1 | 1 | 0 | 2.13 | 27 | |
| 15 | Nick Albano | 1 | 1 | 1 | 0 | 2.04 | 26 | |
| 16 | Rich Kalanz | 1 | 1 | 0 | 1 | 2.01 | 25 | |
| 17 | Bob Murphy | 2 | 2 | 0 | 2 | 1.15 | 24 | |
| 18 | Doug Giachino | 1 | 1 | 0 | 1 | 1.14 | 23 | |
| 19 | Elliott Liardo | 1 | 1 | 0 | 1 | 1.01 | 22 | |
| 20 | Terry Eckel | 1 | 1 | 0 | 1 | 0.15 | 21 | |
| 20 | Eric Lehman | 1 | 1 | 0 | 1 | 0.15 | 21 | |
| Robert Burton | 4 | |||||||
| Jim Logan | 4 | |||||||
| Darrell Barrett | 4 | |||||||
| Eddie Schickman | 4 | |||||||
| Renato Santos | 4 | |||||||
| Jack Erdei | 4 | |||||||
| John Hart | 4 | |||||||
| Mark Scocco | 4 | |||||||
2004 Results - Home -YTD